Home / All / Conveyor Metal Detector / Digital Conveyor Metal Detector for Food & Pharma Inspection DD-500 series






Digital Conveyor Metal Detector for Food & Pharma Inspection DD-500 series
DD-500 Series is an advanced conveyor belt metal detector using smart touch-screen control. Ideal for food production and other
Detail Information
Detail Information
Digital Conveyor Metal Detector for Food & Pharma Inspection DD-500 series
Introduction
The DD-500 Series is an intelligent conveyor metal detector designed for high-sensitivity inspection in food, pharmaceutical, textile, and chemical industries. Featuring a 7-inch touchscreen and one-touch auto-learning, it streamlines metal detection and improves production efficiency. This metal detector for food processing stores over 200 product profiles, logs operational data, and displays detection signals in real time. Its robust design ensures high stability, low interference, and IP65 protection, with customizable options for product size, weight, and production line integration. Ideal as a metal detector conveyor, the DD-500 supports compliance, reduces manual inspection, and guarantees precise, reliable detection in modern processing lines.
Digital Conveyor Metal Detector for Food & Pharma Inspection DD-500 series Features
Digital Conveyor Metal Detector for Food & Pharma Inspection DD-500 series
Technical Parameters
| Product model | Overall machine dimensions (mm) | Probe dimensions (mm) | Detection sensitivity (mm) | ||||||||
| H3 | H4 | L | W | W1 | W2 | H1 | H2 | FE | NO-FE | SUS | |
| 700 | 880 | 1200 | 650 | 300 | 250 | 110 | 80 | 0.5 | 0.8 | 1.0 | |
700 | 900 | 1200 | 650 | 300 | 250 | 130 | 100 | 0.6 | 0.8 | 1.2 | |
700 | 920 | 1200 | 650 | 300 | 250 | 150 | 120 | 0.8 | 1.0 | 1.5 | |
700 | 950 | 1200 | 650 | 300 | 250 | 180 | 150 | 1.0 | 1.2 | 2.0 | |
700 | 900 | 1330 | 750 | 400 | 350 | 130 | 100 | 0.6 | 1.0 | 2.0 | |
700 | 920 | 1330 | 750 | 400 | 350 | 150 | 120 | 0.8 | 1.2 | 1.5 | |
700 | 950 | 1330 | 750 | 400 | 350 | 180 | 150 | 1.0 | 1.5 | 2.0 | |
700 | 900 | 1330 | 850 | 500 | 450 | 130 | 100 | 0.8 | 1.2 | 2.0 | |
| 700 | 920 | 1330 | 850 | 500 | 450 | 150 | 120 | 1.0 | 1.5 | 2.3 | |
700 | 950 | 1330 | 850 | 500 | 450 | 180 | 150 | 1.2 | 2.0 | 2.5 | |
Maximum transportable weight | 0-25KG | ||||||||||
The conveying speed | 25m/m constant speed or custom speed adjustable | ||||||||||
power supply | AC220V±10% 50-60Hz, customizable voltage. | ||||||||||
Usage environment | Temperature -20℃ to 50℃, humidity below 90% | ||||||||||
Heavy-duty models | |||||||||||
Model specifications | Overall machine dimensions (mm) | Probe dimensions (mm) | Detection sensitivity (mm) | ||||||||
H3 | H4 | L | W | W1 | W2 | H1 | H2 | FE | NO-FE | SUS | |
5030 | 700 | 1100 | 1600 | 850 | 500 | 450 | 330 | 300 | 2.0 | 2.5 | 3.0 |
6030 | 400 | 800 | 1600 | 950 | 600 | 550 | 330 | 300 | 2.5 | 3.0 | 3.5 |
6035 | 400 | 850 | 1800 | 950 | 600 | 550 | 380 | 350 | 3.0 | 3.5 | 4.0 |
6040 | 400 | 900 | 1800 | 950 | 600 | 550 | 430 | 400 | 3.5 | 4.0 | 4.5 |
6050 | 400 | 950 | 1800 | 950 | 600 | 550 | 530 | 500 | 4.0 | 4.5 | 5.5 |
Maximum transportable weight | 25-200KG | ||||||||||
The conveying speed | 25m/m constant speed or custom speed adjustable | ||||||||||
power supply | AC220V±10% 50-60Hz, customizable voltage. | ||||||||||
Usage environment | Temperature 0℃~40℃, humidity below 80% | ||||||||||
* The maximum checkweighing speed and accuracy may vary depending on the actual product being tested and the installation environment.
* When selecting the model, pay attention to the direction of product movement on the conveyor belt. For transparent or semi-transparent products, please contact our company.
* When selecting the model, pay attention to the direction of product movement on the conveyor belt. For transparent or semi-transparent products, please contact our company.
File Downloads
For more product related parameter files, please contact us.
Digital Conveyor Metal Detector for Food & Pharma Inspection Applications
Review
- Loading...
Related Products

Please Contact Our Specialists at Any Time
- ASK SameGram
- Tel

- Product Finder
Quickly filter to find the product you want

- Inventory Machines
Short delivery time and quick installation

- Free Test Piece
Confirm after sensitivity test

- Customization Support
Inspiring customized solutions










